| PERIODS | 01/04 - 30/04 01/11 - 15/11 |
01/05 - 31/05 01/10 - 31/10 |
01/06 - 30/06 06/09 - 30/09 |
01/07 - 17/07 23/08 - 05/09 |
18/07 - 22/08 |
| Pitch MINI VAN | € 23 | € 24 | € 26 | € 34 | € 43 |
| Pitch MOTORHOME/CARAVAN up to 7m | € 25 | € 26 | € 28 | € 35 | € 45 |
| Pitch MOTORHOME/CARAVAN over 7m | € 26 | € 27 | € 30 | € 37 | € 46 |
| ELECTRICITY | € 4 | € 5 | € 5 | € 5 | € 5 |
| SUPPLEMENT from the 5th passenger | € 5 per person | € 5 per person | € 8 per person | € 10 per person | € 12 per person |
| Extra CAR/MOTORBIKE | € 5 | € 5 | € 5 | € 5 | € 5 |
| TRAILERS | € 5 | € 5 | € 5 | € 5 | € 5 |
| Extra LOADING/UNLOADING | € 20 | € 20 | € 20 | € 20 | € 20 |
| Only LOADING service | € 15 | € 15 | € 15 | € 15 | € 15 |
| Only UNLOADING service | € 15 | € 15 | € 15 | € 15 | € 15 |
| Unloading with removable tank | € 10 | € 10 | € 10 | € 10 | € 10 |
| Washing machine (coin-operated, detergent included) | € 7 | € 7 | € 7 | € 7 | € 7 |
- Pitch 24H (from arrival)
- N' 1 loading/unloading service per day
- For the CARA VANS is included N' 1 parking space
- Use of common facilities (toilets, persona I hygiene sinks, dishwashing sinks, laundry sinks)
- Wi-Fi in the bar area
- VAT included
Extra services:
- Electricity
- Showers: €2 for 5 minutes
- Shuttle service to the village, port, and beaches
Tourist tax for the Municipality of Dorgali is mandatory: €1 per person per night, from the age of 14.
Opening hours:
- Gate: 7:30–13:00 / 14:30–22:00
- Reception: 7:30–13:00 / 14:30–20:00 (low season) / 7:30–13:30 / 14:30–20:30 (high season)
Pets admitted free of charge.